Vendor Master Data (US)
Overview
Every record in this vendor master is generated. Nothing in it was extracted from a real company's system: no real supplier, person or bank account is represented, and any resemblance to a real record is coincidental. What is reproduced is the shape and the behaviour of a vendor master a US manufacturing company actually holds. 10,000 suppliers spanning manufacturers, distributors, principals, service providers, contractors and freight operators, roughly 70% domestic and 30% foreign, weighted by real US import share. Every vendor carries the full record: multiple named contacts by function, addresses by type including cross-border remit-to, approved-to-supply categories mapped to UNSPSC, certifications with real expiry behaviour, and separate accounting and purchasing views per legal entity. Bank details carry checksum-valid routing numbers and IBANs so that validation logic can be exercised against them; every one of those numbers is generated rather than looked up, none identifies a real account, and none may ever be used to originate a payment. It is built to exercise the things a vendor master is bought to exercise: tax-form and 1099 logic, three-way match configuration, sanctions and certification expiry, and cross-border payment.
Row Counts by Table
Counted from the files that ship, not estimated.
| Table | Rows |
|---|---|
| vendors | 10,000 |
| vendor_contacts | 23,300 |
| vendor_addresses | 20,764 |
| vendor_bank_accounts | 11,160 |
| vendor_categories | 21,359 |
| vendor_certifications | 19,021 |
| vendor_company_codes | 11,190 |
| vendor_purchasing_orgs | 11,576 |
Table Relationships
One parent record and seven child tables, each joined back on the same key.
Schema
Every table ships with typed columns, referential integrity, and documentation.
| Column | Type | Description |
|---|---|---|
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| vendor_name | varchar(80) | Registered legal name as it appears on invoices and contracts. |
| legal_form | varchar(24) | Incorporation type, derived from the legal name. Unincorporated businesses (Sole Proprietorship, Partnership, LP) carry no corporate suffix. |
| vendor_type | varchar(16) | Role in the supply chain: manufacturer, distributor, reseller, principal, service, contractor or freight. |
| account_group | varchar(16) | Controls number range and field layout in the ERP. TRAD goods, SERV services, AGNT agent. |
| account_group_description | varchar(48) | What the account group means in words. |
| search_term | varchar(16) | Uppercase match code for fast lookup. |
+77 more columns in vendors. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| contact_id | varchar(16) | Primary key. |
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| contact_type | varchar(24) | sales, accounts_receivable, customer_service, logistics, quality, technical, executive or emergency. |
| is_primary | boolean | True for the single row of this type that the ERP treats as the default for the vendor. |
| first_name | varchar(16) | Contact given name. |
| last_name | varchar(16) | Contact family name. |
| job_title | varchar(40) | Job title as the vendor states it. |
+9 more columns in vendor_contacts. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| address_id | varchar(16) | Primary key. |
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| address_type | varchar(16) | headquarters, remit_to, ship_from or warehouse. Every vendor has exactly one headquarters. |
| is_primary | boolean | True for the single row of this type that the ERP treats as the default for the vendor. |
| address_line_1 | varchar(40) | Street and building number. |
| address_line_2 | varchar(16) | Suite, unit or floor. Empty when not applicable. |
| city | varchar(24) | City of the address. |
+8 more columns in vendor_addresses. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| bank_account_id | varchar(16) | Primary key. |
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| is_primary | boolean | True for the single row of this type that the ERP treats as the default for the vendor. |
| account_holder_name | varchar(80) | Name on the account. A mismatch against vendor_name is a standard accounts-payable control. |
| bank_name | varchar(40) | Beneficiary bank. |
| bank_country_code | varchar(8) | Country of the account, which may differ from the vendor country. |
| bank_country_name | varchar(24) | Country of the bank account in words. May differ from the vendor country. |
+12 more columns in vendor_bank_accounts. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| unspsc_family | varchar(16) | UNSPSC family code (4 significant digits) describing the commodity area. |
| family_title | varchar(96) | UNSPSC family title. |
| segment_code | varchar(16) | UNSPSC segment code (2 significant digits), the parent of the family. |
| segment_description | varchar(120) | UNSPSC segment title for segment_code. |
| category_group | varchar(48) | Internal sourcing category label for the segment, as a buyer would name it. |
| spend_type | varchar(16) | direct, indirect, capex or services. Derived from the UNSPSC family. |
+4 more columns in vendor_categories. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| certification_id | varchar(16) | Primary key. |
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| certification_type | varchar(24) | Standard held, e.g. ISO 9001:2015, IATF 16949:2016, AS9100D, C-TPAT, ITAR Registered. |
| scope | varchar(40) | What the certificate covers. |
| certificate_number | varchar(24) | Certificate reference issued by the certifying body. |
| issuing_body | varchar(48) | Certification body that issued it. |
| issued_on | date | Date of issue. |
+3 more columns in vendor_certifications. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| company_code | varchar(8) | Legal entity that books the liability. One vendor may be extended to several. |
| company_code_name | varchar(48) | Legal entity the company code identifies. |
| reconciliation_account | varchar(8) | Accounts-payable control account the sub-ledger posts to. |
| reconciliation_account_name | varchar(48) | What the reconciliation account is used for. |
| payment_terms | varchar(16) | Payment terms key. NET30 = net 30 days; 2/10 NET30 = 2% discount if paid within 10 days. |
| payment_terms_description | varchar(80) | The payment terms key in words, for example "2 percent discount if paid within 10 days, otherwise net 30". |
+10 more columns in vendor_company_codes. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| vendor_id | varchar(16) | Vendor number. Primary key of vendors; foreign key on every child table. |
| purchasing_org | varchar(16) | Purchasing organisation the vendor is released for. |
| purchasing_org_name | varchar(48) | Name of the purchasing organisation. |
| purchasing_group | varchar(16) | Buyer or buyer group responsible for the vendor. |
| purchasing_group_name | varchar(32) | Name of the buyer group responsible for the vendor. |
| order_currency | varchar(16) | Currency purchase orders are raised in, which may differ from the settlement currency. |
| incoterms | varchar(16) | Incoterms 2020 delivery term: EXW, FCA, FOB, CIF, DAP or DDP. |
+10 more columns in vendor_purchasing_orgs. The full schema ships with the download.
Sample Data
A snapshot of real rows from the dataset (values are fully synthetic).
| vendor_id | vendor_name | vendor_type | country_code | city | primary_unspsc_family | primary_unspsc_family_title | category_group | spend_type | payment_terms | vendor_status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000100001 | Qingdao Mingxin Fastener Co., Ltd. | distributor | CN | Qingdao | 31160000 | Hardware | Mechanical Components | direct | NET45 | active |
| 0000100002 | Rockvale Supply Chain Transport, LLC | freight | US | Buffalo | 78140000 | Transportation services and systems | Logistics & Transport Services | services | NET15 | active |
| 0000100003 | Vandermeer Casting Manufacturing Co. | manufacturer | US | Brooklyn | 30100000 | Structural components and basic shapes | Building Components | direct | PREPAY | active |
primary_unspsc_family codes
Every code this dataset uses, with what it means. The same mapping ships in the files.
| family_code | family_description | segment_code | segment_description | category_group | unspsc_kind | spend_type |
|---|---|---|---|---|---|---|
| 11100000 | Minerals and ores and metals | 11000000 | Mineral and Textile and Inedible Plant and Animal Materials | Raw Materials & Metals | goods | direct |
| 12140000 | Elements and gases | 12000000 | Chemicals including Bio Chemicals and Gas Materials | Chemicals & Gases | goods | direct |
| 12350000 | Compounds and mixtures | 12000000 | Chemicals including Bio Chemicals and Gas Materials | Chemicals & Gases | goods | direct |
| 13100000 | Rubber and elastomers | 13000000 | Resin and Rosin and Rubber and Foam and Film and Elastomeric Materials | Rubber & Polymers | goods | direct |
| 14110000 | Paper products | 14000000 | Paper Materials and Products | Paper & Packaging | goods | indirect |
| 15120000 | Lubricants and oils and greases and anti corrosives | 15000000 | Fuels and Fuel Additives and Lubricants and Anti corrosive Materials | Fuels & Lubricants | goods | direct |
| 22100000 | Heavy construction machinery and equipment | 22000000 | Building and Construction Machinery and Accessories | Construction Equipment | goods | capex |
| 23270000 | Welding and soldering and brazing machinery and accessories and supplies | 23000000 | Industrial Manufacturing and Processing Machinery and Accessories | Process Machinery | goods | direct |
| 24100000 | Material handling machinery and equipment | 24000000 | Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies | Material Handling & Packaging | goods | capex |
| 24120000 | Packaging materials | 24000000 | Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies | Material Handling & Packaging | goods | direct |
| 26110000 | Batteries and generators and kinetic power transmission | 26000000 | Power Generation and Distribution Machinery and Accessories | Power & Electrical Equipment | goods | direct |
| 26120000 | Electrical wire and cable and harness | 26000000 | Power Generation and Distribution Machinery and Accessories | Power & Electrical Equipment | goods | direct |
| 27110000 | Hand tools | 27000000 | Tools and General Machinery | Tools & General Machinery | goods | indirect |
| 27120000 | Hydraulic machinery and equipment | 27000000 | Tools and General Machinery | Tools & General Machinery | goods | direct |
| 30100000 | Structural components and basic shapes | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Building Components | goods | direct |
| 31160000 | Hardware | 31000000 | Manufacturing Components and Supplies | Mechanical Components | goods | direct |
| 31170000 | Bearings and gears and gearing and mechanical power transmission | 31000000 | Manufacturing Components and Supplies | Mechanical Components | goods | direct |
| 31200000 | Adhesives and sealants | 31000000 | Manufacturing Components and Supplies | Mechanical Components | goods | direct |
| 31400000 | Gaskets and seals | 31000000 | Manufacturing Components and Supplies | Mechanical Components | goods | direct |
| 32130000 | Electronic hardware and component parts and accessories | 32000000 | Electronic Components and Supplies | Electronic Components | goods | direct |
| 39110000 | Lamps and lightbulbs and lamp components | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Electrical Systems & Lighting | goods | indirect |
| 39120000 | Electrical equipment and components and supplies | 39000000 | Electrical Systems and Lighting and Components and Accessories and Supplies | Electrical Systems & Lighting | goods | direct |
| 40100000 | Heating and ventilation and air circulation | 40000000 | Distribution and Conditioning Systems and Equipment and Components | Fluid Systems & HVAC | goods | capex |
| 40140000 | Fluid and gas distribution | 40000000 | Distribution and Conditioning Systems and Equipment and Components | Fluid Systems & HVAC | goods | direct |
| 40150000 | Industrial pumps and compressors | 40000000 | Distribution and Conditioning Systems and Equipment and Components | Fluid Systems & HVAC | goods | direct |
| 40160000 | Industrial filtering and purification | 40000000 | Distribution and Conditioning Systems and Equipment and Components | Fluid Systems & HVAC | goods | direct |
| 41100000 | Laboratory and scientific equipment | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Instrumentation & Laboratory | goods | capex |
| 41110000 | Measuring and observing and testing instruments | 41000000 | Laboratory and Measuring and Observing and Testing Equipment | Instrumentation & Laboratory | goods | direct |
| 43210000 | Computer Equipment and Accessories | 43000000 | Information Technology Broadcasting and Telecommunications | IT & Telecoms | goods | indirect |
| 43220000 | Data Voice or Multimedia Network Equipment or Platforms and Accessories | 43000000 | Information Technology Broadcasting and Telecommunications | IT & Telecoms | goods | indirect |
| 43230000 | Software | 43000000 | Information Technology Broadcasting and Telecommunications | IT & Telecoms | goods | indirect |
| 44120000 | Office supplies | 44000000 | Office Equipment and Accessories and Supplies | Office Equipment & Supplies | goods | indirect |
| 46180000 | Personal safety and protection | 46000000 | Defense and Law Enforcement and Security and Safety Equipment and Supplies | Safety & Security Equipment | goods | indirect |
| 53100000 | Clothing | 53000000 | Apparel and Luggage and Personal Care Products | Workwear & PPE Apparel | goods | indirect |
| 56100000 | Furniture | 56000000 | Furniture and Furnishings | Furniture & Furnishings | goods | indirect |
| 72100000 | Building and facility maintenance and repair services | 72000000 | Building and Facility Construction and Maintenance Services | Construction & Facilities Services | services | services |
| 72140000 | Heavy construction services | 72000000 | Building and Facility Construction and Maintenance Services | Construction & Facilities Services | services | capex |
| 72150000 | Specialized trade construction and maintenance services | 72000000 | Building and Facility Construction and Maintenance Services | Construction & Facilities Services | services | services |
| 73100000 | Manufacturing support services | 73000000 | Industrial Production and Manufacturing Services | Manufacturing Services | services | services |
| 76110000 | Cleaning and janitorial services | 76000000 | Industrial Cleaning Services | Cleaning & Waste Services | services | services |
| 76120000 | Refuse disposal and treatment | 76000000 | Industrial Cleaning Services | Cleaning & Waste Services | services | services |
| 77100000 | Environmental management | 77000000 | Environmental Services | Environmental Services | services | services |
| 78100000 | Mail and cargo transport | 78000000 | Transportation and Storage and Mail Services | Logistics & Transport Services | services | services |
| 78130000 | Storage | 78000000 | Transportation and Storage and Mail Services | Logistics & Transport Services | services | services |
| 78140000 | Transportation services and systems | 78000000 | Transportation and Storage and Mail Services | Logistics & Transport Services | services | services |
| 80100000 | Management advisory services | 80000000 | Management and Business Professionals and Administrative Services | Business & Professional Services | services | services |
| 80110000 | Human resources services | 80000000 | Management and Business Professionals and Administrative Services | Business & Professional Services | services | services |
| 80120000 | Legal services | 80000000 | Management and Business Professionals and Administrative Services | Business & Professional Services | services | services |
| 81100000 | Professional engineering services | 81000000 | Engineering and Research and Technology Based Services | Engineering & Technology Services | services | services |
| 81110000 | Computer services | 81000000 | Engineering and Research and Technology Based Services | Engineering & Technology Services | services | services |
| 81140000 | Manufacturing technology services | 81000000 | Engineering and Research and Technology Based Services | Engineering & Technology Services | services | services |
| 84110000 | Accounting and bookkeeping services | 84000000 | Financial and Insurance Services | Financial & Insurance Services | services | services |
| 84120000 | Banking and investment | 84000000 | Financial and Insurance Services | Financial & Insurance Services | services | services |
| 84130000 | Insurance and retirement services | 84000000 | Financial and Insurance Services | Financial & Insurance Services | services | services |
| 86100000 | Vocational training | 86000000 | Education and Training Services | Training & Education | services | services |
| 90100000 | Restaurants and catering | 90000000 | Travel and Food and Lodging and Entertainment Services | Travel, Catering & Accommodation | services | services |
| 90120000 | Travel facilitation | 90000000 | Travel and Food and Lodging and Entertainment Services | Travel, Catering & Accommodation | services | services |
| 92100000 | Public order and safety | 92000000 | National Defense and Public Order and Security and Safety Services | Security Services | services | services |
Version History
| v1.1.1 | 2026-08-16 | Renames the company whose vendor master this is. It was Voltora Manufacturing and is now Vantreon Manufacturing, in the five company code rows that name it. The same company is the buyer in the procure to pay set and the seller in the order to cash set, and all three now agree. Nothing else changes: every vendor, contact, address, bank account and certification is byte-identical to 1.1.0. |