Asia Internet Connectivity and Economic Impact Set (ASIA)
Overview
This Asia-wide digital development product connects every country in the regional scope to a consistent annual spine. Mobile and fixed coverage, adoption, speed, latency, affordability, traffic, fibre, mobile sites, international links, data centres and devices join to digital skills, sector output, jobs, digital finance, government services, cybersecurity, economic-impact proxies and leakage-controlled forecasts. Every row distinguishes modelled observation, estimate and projection status. The product supports connectivity strategy, infrastructure planning, market comparison, digital-inclusion analysis, economic scenario testing and forecast evaluation without presenting modelled values as official national submissions.
Row Counts by Table
Counted from the files that ship, not estimated.
| Table | Rows |
|---|---|
| asia_connectivity_countries | 49 |
| asia_connectivity_years | 12 |
| asia_connectivity_technologies | 6 |
| asia_connectivity_indicator_catalog | 8 |
| asia_connectivity_network_coverage | 3,528 |
| asia_connectivity_connectivity_adoption | 588 |
| asia_connectivity_network_quality | 588 |
| asia_connectivity_affordability | 588 |
| asia_connectivity_internet_traffic | 588 |
| asia_connectivity_digital_infrastructure | 588 |
| asia_connectivity_international_links | 588 |
| asia_connectivity_data_centres | 588 |
| asia_connectivity_device_access | 588 |
| asia_connectivity_digital_skills | 588 |
| asia_connectivity_digital_economy | 588 |
| asia_connectivity_digital_jobs | 588 |
| asia_connectivity_digital_finance | 588 |
| asia_connectivity_digital_government | 588 |
| asia_connectivity_cybersecurity | 588 |
| asia_connectivity_economic_impact | 588 |
| asia_connectivity_forecast_features | 588 |
| asia_connectivity_connectivity_forecasts | 588 |
Table Relationships
One parent record and seven child tables, each joined back on the same key.
Schema
Every table ships with typed columns, referential integrity, and documentation.
| Column | Type | Description |
|---|---|---|
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| country_code | varchar(8) | Stable code for country. |
| country_name | varchar(32) | Human-readable country name; names are fictional where the disclosure states so. |
| asia_subregion | varchar(24) | Asia subregion for the asia_connectivity_countries record. |
| income_group | varchar(24) | Income group for the asia_connectivity_countries record. |
| landlocked_flag | boolean | Boolean indicator for landlocked. |
| official_geography_flag | boolean | Boolean indicator for official geography. |
+1 more columns in asia_connectivity_countries. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| calendar_year | integer | Calendar year for the asia_connectivity_years record. |
| source_status | varchar(32) | source status in the declared lifecycle, result or source-status vocabulary. |
| vintage_date | date | vintage date as an ISO 8601 calendar date. |
| Column | Type | Description |
|---|---|---|
| technology_id | varchar(8) | Stable identifier for technology; use it for declared joins. |
| technology_code | varchar(8) | Stable code for technology. |
| technology_name | varchar(32) | Human-readable technology name; names are fictional where the disclosure states so. |
| access_type | varchar(24) | Access type for the asia_connectivity_technologies record. |
| Column | Type | Description |
|---|---|---|
| indicator_id | varchar(8) | Stable identifier for indicator; use it for declared joins. |
| indicator_code | varchar(8) | Stable code for indicator. |
| indicator_name | varchar(48) | Human-readable indicator name; names are fictional where the disclosure states so. |
| unit | varchar(16) | Unit for the asia_connectivity_indicator_catalog record. |
| methodology_context | varchar(64) | Methodology context for the asia_connectivity_indicator_catalog record. |
| Column | Type | Description |
|---|---|---|
| network_coverage_id | varchar(16) | Stable identifier for network coverage; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| technology_id | varchar(8) | Stable identifier for technology; use it for declared joins. |
| population_coverage_pct | numeric(6,2) | population coverage expressed as a percentage. |
| geographic_coverage_pct | numeric(6,2) | geographic coverage expressed as a percentage. |
| urban_coverage_pct | numeric(7,2) | urban coverage expressed as a percentage. |
+4 more columns in asia_connectivity_network_coverage. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| connectivity_adoption_id | varchar(16) | Stable identifier for connectivity adoption; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| individuals_using_internet_pct | numeric(6,2) | individuals using internet expressed as a percentage. |
| households_online_pct | numeric(6,2) | households online expressed as a percentage. |
| mobile_broadband_per_100 | numeric(7,2) | Mobile broadband per 100 for the asia_connectivity_connectivity_adoption record. |
| fixed_broadband_per_100 | numeric(6,2) | Fixed broadband per 100 for the asia_connectivity_connectivity_adoption record. |
+6 more columns in asia_connectivity_connectivity_adoption. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| network_quality_id | varchar(16) | Stable identifier for network quality; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| median_mobile_download_mbps | numeric(7,2) | median mobile download in megabits per second. |
| median_fixed_download_mbps | numeric(7,2) | median fixed download in megabits per second. |
| mobile_latency_ms | numeric(6,2) | Mobile latency ms for the asia_connectivity_network_quality record. |
| fixed_latency_ms | numeric(6,2) | Fixed latency ms for the asia_connectivity_network_quality record. |
+5 more columns in asia_connectivity_network_quality. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| affordability_id | varchar(16) | Stable identifier for affordability; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| mobile_basket_pct_gni_per_capita | numeric(5,2) | Mobile basket pct gni per capita for the asia_connectivity_affordability record. |
| fixed_basket_pct_gni_per_capita | numeric(6,2) | Fixed basket pct gni per capita for the asia_connectivity_affordability record. |
| entry_mobile_plan_usd | numeric(6,2) | entry mobile plan in United States dollars. |
| entry_fixed_plan_usd | numeric(6,2) | entry fixed plan in United States dollars. |
+5 more columns in asia_connectivity_affordability. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| internet_traffic_id | varchar(16) | Stable identifier for internet traffic; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| mobile_data_gb_per_subscription | numeric(6,2) | Mobile data gb per subscription for the asia_connectivity_internet_traffic record. |
| fixed_data_gb_per_subscription | numeric(7,2) | Fixed data gb per subscription for the asia_connectivity_internet_traffic record. |
| international_bandwidth_tbps | numeric(6,3) | International bandwidth tbps for the asia_connectivity_internet_traffic record. |
| peak_to_average_ratio | numeric(5,2) | Peak to average ratio for the asia_connectivity_internet_traffic record. |
+4 more columns in asia_connectivity_internet_traffic. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_infrastructure_id | varchar(16) | Stable identifier for digital infrastructure; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| fibre_route_km | integer | fibre route in kilometres. |
| mobile_sites | integer | Mobile sites for the asia_connectivity_digital_infrastructure record. |
| internet_exchange_points | integer | Internet exchange points for the asia_connectivity_digital_infrastructure record. |
| active_operators | integer | Active operators for the asia_connectivity_digital_infrastructure record. |
+5 more columns in asia_connectivity_digital_infrastructure. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| international_link_id | varchar(16) | Stable identifier for international link; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| submarine_cable_landings | integer | Submarine cable landings for the asia_connectivity_international_links record. |
| terrestrial_cross_border_links | integer | Terrestrial cross border links for the asia_connectivity_international_links record. |
| international_capacity_tbps | numeric(5,2) | International capacity tbps for the asia_connectivity_international_links record. |
| route_diversity_score | numeric(6,2) | route diversity score as the declared analytical score or index. |
+3 more columns in asia_connectivity_international_links. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| data_centre_indicator_id | varchar(16) | Stable identifier for data centre indicator; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| facilities_count | integer | Facilities count for the asia_connectivity_data_centres record. |
| installed_it_power_mw | numeric(8,2) | Installed it power mw for the asia_connectivity_data_centres record. |
| colocation_rack_capacity | integer | Colocation rack capacity for the asia_connectivity_data_centres record. |
| cloud_regions_count | integer | Cloud regions count for the asia_connectivity_data_centres record. |
+4 more columns in asia_connectivity_data_centres. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| device_access_id | varchar(16) | Stable identifier for device access; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| smartphone_ownership_pct | numeric(6,2) | smartphone ownership expressed as a percentage. |
| computer_household_pct | numeric(6,2) | computer household expressed as a percentage. |
| tablet_household_pct | numeric(6,2) | tablet household expressed as a percentage. |
| smart_device_connections_per_100 | numeric(7,2) | Smart device connections per 100 for the asia_connectivity_device_access record. |
+3 more columns in asia_connectivity_device_access. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_skills_id | varchar(16) | Stable identifier for digital skills; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| basic_digital_skills_pct | numeric(6,2) | basic digital skills expressed as a percentage. |
| intermediate_digital_skills_pct | numeric(6,2) | intermediate digital skills expressed as a percentage. |
| advanced_digital_skills_pct | numeric(6,2) | advanced digital skills expressed as a percentage. |
| ict_graduates_per_100k | numeric(7,2) | Ict graduates per 100k for the asia_connectivity_digital_skills record. |
+3 more columns in asia_connectivity_digital_skills. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_economy_id | varchar(16) | Stable identifier for digital economy; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| digital_sector_gdp_share_pct | numeric(6,2) | digital sector gdp share expressed as a percentage. |
| ecommerce_gmv_usd_billion | numeric(8,2) | Ecommerce gmv usd billion for the asia_connectivity_digital_economy record. |
| digital_services_exports_usd_billion | numeric(7,2) | Digital services exports usd billion for the asia_connectivity_digital_economy record. |
| online_retail_share_pct | numeric(6,2) | online retail share expressed as a percentage. |
+4 more columns in asia_connectivity_digital_economy. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_jobs_id | varchar(16) | Stable identifier for digital jobs; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| ict_employment_share_pct | numeric(5,2) | ict employment share expressed as a percentage. |
| digital_platform_workers_thousands | numeric(8,1) | Digital platform workers thousands for the asia_connectivity_digital_jobs record. |
| remote_work_share_pct | numeric(6,2) | remote work share expressed as a percentage. |
| ict_wage_premium_pct | numeric(6,2) | ict wage premium expressed as a percentage. |
+3 more columns in asia_connectivity_digital_jobs. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_finance_id | varchar(16) | Stable identifier for digital finance; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| digital_payment_users_pct | numeric(6,2) | digital payment users expressed as a percentage. |
| mobile_wallet_accounts_per_100 | numeric(6,2) | Mobile wallet accounts per 100 for the asia_connectivity_digital_finance record. |
| instant_payment_transactions_per_capita | numeric(7,2) | Instant payment transactions per capita for the asia_connectivity_digital_finance record. |
| fintech_funding_usd_million | numeric(9,2) | Fintech funding usd million for the asia_connectivity_digital_finance record. |
+3 more columns in asia_connectivity_digital_finance. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| digital_government_id | varchar(16) | Stable identifier for digital government; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| online_service_index | numeric(6,2) | online service index as the declared analytical score or index. |
| digital_id_coverage_pct | numeric(5,1) | digital id coverage expressed as a percentage. |
| online_tax_filing_pct | numeric(5,1) | online tax filing expressed as a percentage. |
| eprocurement_adoption_pct | numeric(5,1) | eprocurement adoption expressed as a percentage. |
+3 more columns in asia_connectivity_digital_government. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| cybersecurity_id | varchar(16) | Stable identifier for cybersecurity; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| national_strategy_flag | boolean | Boolean indicator for national strategy. |
| incident_response_team_flag | boolean | Boolean indicator for incident response team. |
| reported_incidents_per_million | numeric(6,2) | Reported incidents per million for the asia_connectivity_cybersecurity record. |
| average_detection_days | numeric(6,2) | average detection in days. |
+4 more columns in asia_connectivity_cybersecurity. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| economic_impact_id | varchar(16) | Stable identifier for economic impact; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| connectivity_contribution_to_growth_pp | numeric(6,3) | Connectivity contribution to growth pp for the asia_connectivity_economic_impact record. |
| estimated_consumer_surplus_usd_billion | numeric(7,2) | Estimated consumer surplus usd billion for the asia_connectivity_economic_impact record. |
| sme_revenue_uplift_pct | numeric(6,2) | sme revenue uplift expressed as a percentage. |
| export_enablement_usd_billion | numeric(7,2) | Export enablement usd billion for the asia_connectivity_economic_impact record. |
+5 more columns in asia_connectivity_economic_impact. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| forecast_feature_id | varchar(16) | Stable identifier for forecast feature; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| feature_source_cutoff | date | Latest source date available to this feature row; it is strictly earlier than the target event or period when history exists. |
| lag_internet_use_pct | numeric(6,2) | lag internet use expressed as a percentage. |
| lag_mobile_speed_mbps | numeric(7,2) | lag mobile speed in megabits per second. |
| lag_affordability_pct_gni | numeric(5,2) | Lag affordability pct gni for the asia_connectivity_forecast_features record. |
+6 more columns in asia_connectivity_forecast_features. The full schema ships with the download.
| Column | Type | Description |
|---|---|---|
| connectivity_forecast_id | varchar(16) | Stable identifier for connectivity forecast; use it for declared joins. |
| forecast_feature_id | varchar(16) | Stable identifier for forecast feature; use it for declared joins. |
| country_id | varchar(8) | Stable identifier for country; use it for declared joins. |
| year_id | varchar(8) | Stable identifier for year; use it for declared joins. |
| forecast_created_on | date | forecast created on as an ISO 8601 calendar date. |
| model_version | varchar(32) | Model version for the asia_connectivity_connectivity_forecasts record. |
| predicted_internet_use_pct | numeric(7,2) | predicted internet use expressed as a percentage. |
+7 more columns in asia_connectivity_connectivity_forecasts. The full schema ships with the download.
Sample Data
A snapshot of real rows from the dataset (values are fully synthetic).
| connectivity_adoption_id | country_id | year_id | individuals_using_internet_pct | households_online_pct | mobile_broadband_per_100 | fixed_broadband_per_100 | mobile_phone_ownership_pct | rural_internet_use_pct | female_internet_use_pct | youth_internet_use_pct | source_status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADPAFG2015 | CTR001 | Y2015 | 7.85 | 9.1 | 6.98 | 0.1 | 21.13 | 4.69 | 5.3 | 12.79 | modelled_observation |
| ADPAFG2016 | CTR001 | Y2016 | 8.96 | 10.63 | 6.55 | 0.1 | 22.24 | 5.48 | 5.88 | 14.04 | modelled_observation |
| ADPAFG2017 | CTR001 | Y2017 | 10.03 | 10.69 | 11.32 | 0 | 23.31 | 6.67 | 7.46 | 15.23 | modelled_observation |
Version History
| v1.0.0 | 2026-08-11 | First release with complete relational coverage, deterministic generation, documentation, SQL, JSON, CSV and API schema. |